???jsp.display-item.identifier???
https://repositorio.unipampa.edu.br/jspui/handle/riu/8511
???org.dspace.app.webui.jsptag.ItemTag.full???
???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | ???org.dspace.app.webui.jsptag.ItemTag.value??? | ???org.dspace.app.webui.jsptag.ItemTag.lang??? |
---|---|---|
dc.contributor.advisor1 | Quadrado, Jaqueline Carvalho | - |
dc.creator | Oliveira, Felipe Pires | - |
dc.date.accessioned | 2023-07-26T17:55:17Z | - |
dc.date.available | 2023-07-25 | - |
dc.date.available | 2023-07-26T17:55:17Z | - |
dc.date.issued | 2023-06-06 | - |
dc.identifier.citation | OLIVEIRA, Felipe Pires. O processo de aplicabilidade da Lei 11.340/2006 (Maria da Penha), em face da violência doméstica e familiar contra a mulher negra em Santa Maria/RS. 2023. 144 p. Dissertação (Mestrado Profissional de Políticas Públicas) - Universidade Federal do Pampa, Campus São Borja, São Borja, 2023. | pt_BR |
dc.identifier.uri | https://repositorio.unipampa.edu.br/jspui/handle/riu/8511 | - |
dc.description.abstract | This dissertation, defended at the Graduate Program in Professional Master's Degree in Public Policies at the Federal University of Pampa - Unipampa, has the following guiding question: from the IPS, it is asked how the law's urgent protective measures maria da penha (law nº 11.340/2006) – nature, types and forms of inspection and guarantee are being applied in cases of domestic and family violence? Are these agencies (DEAM and MP) able to insert the perspective (lens) of black women in public policies directly and also transversally? The general objective is to find out to what extent the process of applicability of law 11.340/2006 (Maria da Penha), in the face of domestic and family violence against black women in Sta. Maria/RS, in order to instigate debates and subsidize future public policies and social programs aimed at racial equality. The specific objectives are: to show how the emergency protective measures of the Maria da Penha Law (Law nº 11.340/2006) are being applied in cases of domestic and family violence against black, black and brown women, observing the weaknesses and potentialities of the possible impact of granting or rejecting the measures (IPs) - Police Inquiry sent to the Public Prosecutor's Office. to characterize domestic and family violence against black women, based on police reports (B.O.s) of the Delegacia de Assistência à Mulher de Santa Maria/RS, analyzing the motivations for violence and types of violence (from 2012 to 2017); Investigate the main legislative instruments, for the protection of women, in the national harvest, especially in the municipality of Santa Maria -RS. against domestic and family violence, stipulating a comparison with instruments aimed at women from a gender perspective in the Brazilian public agenda. The method used is inductive, starting from the observation of the application of the law on “DOMESTIC VIOLENCE AND CRIMES OF FEMINICIDE” and analyzing the general impact on the set of public policies. The research techniques are bibliographic research and document analysis. Statistical data referring to domestic violence data were collected, in order to verify the effectiveness of public policies for black women. According to data provided by the Secretary of Security of the State of Rio Grande do Sul-RS, from 2012 to 2017. The hypothesis of this research was confirmed. The number of crimes of domestic violence and crimes of femicide actually increased during the period of the pandemic that occurred in 2021 and 2022, although it never ceased to exist due to the data and research that are masked by the chaotic period of an authoritarian government that belonged to the former - President Jair Messias Bolsonaro from 2019 to 2022. Where data was disguised and super devalued during this period. according to the survey, from August to 2015, they concluded their statistical studies in the Universal modality. The numbers were significantly increasing in the statistical data of crimes of domestic violence and crimes of femicide in the municipality of Santa Maria - RS. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Pampa | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Política pública | pt_BR |
dc.subject | Violência familiar | pt_BR |
dc.subject | Feminicídio | pt_BR |
dc.subject | Negras | pt_BR |
dc.subject | Brasil. Ministério Público Federal | pt_BR |
dc.subject | Public policy | pt_BR |
dc.subject | Family violence | pt_BR |
dc.title | O processo de aplicabilidade da Lei 11.340/2006 (Maria da Penha), em face da violência doméstica e familiar contra a mulher negra em Santa Maria/RS | pt_BR |
dc.type | Dissertação | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7493082797655231 | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5517768446912195 | pt_BR |
dc.contributor.referee1 | Colvero, Ronaldo Bernardino | - |
dc.contributor.referee2 | Burmann, Larissa Lauda | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/6639774827969687 | pt_BR |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/3017947075069963 | pt_BR |
dc.publisher.initials | UNIPAMPA | pt_BR |
dc.publisher.program | Mestrado Profissional em Políticas Públicas | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS | pt_BR |
dc.description.resumo | A presente dissertação, defendida junto ao Programa de Pós-Graduação em Mestrado Profissional em Políticas Públicas da Universidade Federal do Pampa – Unipampa, tem a seguinte questão norteadora: a partir dos IPS, indaga-se de que forma as medidas protetivas de urgência da lei maria da penha (lei nº 11.340/2006) – natureza, tipos e formas de fiscalização e garantia estão sendo aplicadas nos casos de violência doméstica e familiar? tais agências (DEAM) conseguem inserir a perspectiva (lente) mulher negra nas políticas públicas de modo direto e também transversal? O objetivo geral é o de averiguar em que medida o processo de aplicabilidade da lei 11.340/2006 (Maria da Penha), em face da violência doméstica e familiar contra a mulher negra em Sta. Maria/RS, a fim de instigar debates e subsidiar futuras políticas públicas e programas sociais voltadas para igualdade racial. Os objetivos específicos são: mostrar identificar como as medidas protetivas de urgência da Lei Maria da Penha (Lei nº 11.340/2006) estão sendo aplicadas nos casos de violência doméstica e familiar contra a mulheres negras, pretas e pardas, observando as fragilidades e as potencialidades do possível impacto do deferimento ou indeferimento das medidas (IPs) - Inquérito Policial remetido ao Ministério Público. caracterizar a violência doméstica e familiar contra as mulheres negras, com base nos boletins de ocorrência (B.O.s) da Delegacia de Atendimento à Mulher de Santa Maria/RS, analisando as motivações da violência e tipos de violência (nos anos de 2012 a 2017); Investigar os principais instrumentos legislativos, de proteção da mulher, na seara nacional em especial município de Santa Maria -RS, contra a violência doméstica e familiar, estipulando um comparativo com os instrumentos direcionados a mulher na perspectiva de gênero na agenda pública brasileira. O método empregado é o indutivo, partindo da observação da aplicação da lei da “VIOLÊNCIA DOMÉSTICA E CRIMES DE FEMINICÍDIO” e analisando a repercussão geral no conjunto das políticas públicas. As técnicas de pesquisa são a pesquisa bibliográfica e a análise documental. Foram coletados dados estatísticos referentes aos dados violência Doméstica, com a finalidade de verificar se a efetividade das políticas públicas para mulheres negras. Segundo dados fornecidos pela Secretaria de Segurança do Estado do Rio Grande do Sul- RS, nos anos de 2012 a 2017. A hipótese da presente pesquisa foi confirmada. O número de crimes de violência doméstica e crimes de feminicídio aumentou propriamente no período da pandemia que ocorreu no de 2021 e 2022, embora nunca tenha deixado de existir pelos dados e pesquisa que são maquiados pelo período caótico de um governo autoritário que foi do ex - Presidente Jair Messias Bolsonaro no período de 2019 a 2022. Onde dados foram maquiados e super desvalorizados nesse período. conforme a pesquisa, de agosto até 2015, concluíram seus estudos estatísticos na modalidade Universal. Os números foram expressivamente crescentes nos dados estatísticos do crimes de violência doméstica e crimes de feminicídios no município de Santa Maria - RS. | pt_BR |
dc.publisher.department | Campus São Borja | pt_BR |
???org.dspace.app.webui.jsptag.ItemTag.appears??? | Mestrado Profissional em Políticas Públicas |
???org.dspace.app.webui.jsptag.ItemTag.files???
???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
---|---|---|---|---|
Felipe Pires Oliveira 2023.pdf | 2.01 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
???jsp.display-item.copyright???