???jsp.display-item.identifier???
https://repositorio.unipampa.edu.br/jspui/handle/riu/8010
???org.dspace.app.webui.jsptag.ItemTag.full???
???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | ???org.dspace.app.webui.jsptag.ItemTag.value??? | ???org.dspace.app.webui.jsptag.ItemTag.lang??? |
---|---|---|
dc.contributor.advisor1 | Venquiaruto, Simone Dornelles | - |
dc.creator | Bertolo, Carlos Eduardo Keller | - |
dc.date.accessioned | 2023-03-01T17:52:32Z | - |
dc.date.available | 2023-02-28 | - |
dc.date.available | 2023-03-01T17:52:32Z | - |
dc.date.issued | 2023-01-17 | - |
dc.identifier.citation | BERTOLO, Carlos Eduardo Keller. Estudo de concretos fabricados com agregado reciclado e fibras de polipropileno em situação de incêndio. Orientador: Simone Dornelles Venquiaruto. 71p. Trabalho de Conclusão de Curso (Bacharel em Engenharia Civil) - Universidade Federal do Pampa, Curso de Engenharia Civil, Alegrete, 2023. | pt_BR |
dc.identifier.uri | https://repositorio.unipampa.edu.br/jspui/handle/riu/8010 | - |
dc.description.abstract | Numerous residues generated attributable to the changes in the population's standard of living may become alternative materials for concrete manufacture, occasionally these residues not only can lead to a lower cost of concrete production, but also add beneficial characteristics in its properties which may diminish the environmental damage and the accumulation of some residual materials in landfills. Amongst the alternative materials that can be used in concrete, there is glass from long neck bottles as a compelling choice once it is a material generated in a large scale by the industrial sector and not returnable because of the high cost of the reuse process. In this way, the possibility arises to explore crumbled glass as an alternative material by partially replacing natural sand in the production of concrete. In this research, it will be under study beyond its conventional properties, the behaviour of concrete in the exposé of adverse situations in which the concrete structure can be subjected throughout its useful life, for example, in a fire situation. In addition to be in favour of the minimization of glass disposal, this research aims to collab with the reduction of the harm caused by high temperatures in a structure through the incorporation of polypropylene fibres in the matrix of some concretes, which reduce the possibility of the spalling phenomenon befall, typical of concrete in a fire situation. The mechanical properties of resistance to axial compression and traction by diametrical compression, as well as water absorption by capillarity, were evaluated. Four mixes produced with CP-IV 32RS cement were studied, the first without glass and fibres (conventional), the second with 40% crumbled glass partially replacing natural sand and polypropylene fibres at a rate of 5 kg/m3, the third without adding fibres (only with 40% glass) and the fourth without glass (only with fibres at a rate of 5 kg/m3). Previously to the resistance tests, part of the specimens was heated in a muffle until they reached a temperature of 600°C, where they remained exposed to a constant temperature for 30 minutes, simulating a fire situation. The spalling phenomenon was not observed in none of the traits studied under the imposed heating conditions, which made it impossible to directly verify the efficiency of the fibres against the phenomenon. The results of the analysis of variance performed (ANOVA) revealed that the rate of 40% of crumbled glass replacing natural sand did not significantly influence the parameters of resistance and durability analysed. The addition of fibres also did not influence the strength parameters, however, the durability of the concretes may have been affected with the incorporation of fibres due to the more expressive increase in water absorption of concretes with fibres after exposure to 600°C. Temperature proved to be a significant variable for all investigated parameters, as it significantly influenced the loss of mechanical properties and increased water absorption in the studied mixes. Keywords: Concrete, fibres, glass, high temperatures. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Pampa | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Engenharia civil | pt_BR |
dc.subject | Concreto | pt_BR |
dc.subject | Fibras | pt_BR |
dc.subject | Vidro | pt_BR |
dc.subject | Civil engineering | pt_BR |
dc.subject | Concrete | pt_BR |
dc.subject | Fibres | pt_BR |
dc.subject | Glass | pt_BR |
dc.title | Estudo de concretos fabricados com agregado reciclado e fibras de polipropileno em situação de incêndio | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
dc.publisher.initials | UNIPAMPA | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CNPQ::ENGENHARIAS | pt_BR |
dc.description.resumo | Muitos resíduos gerados devido a mudanças no padrão de vida da população podem vir a tornarem-se materiais alternativos para fabricação de concretos, por vezes podendo não só promover um menor custo para produção do concreto, mas também acrescentar características positivas nas suas propriedades, mitigando danos ambientais e o acúmulo de alguns materiais residuais em aterros. Dentre os materiais alternativos que podem ser empregados ao concreto, tem-se o vidro de garrafas do tipo long neck como uma opção interessante, pois além de tratar-se de um material gerado em larga escala pelo setor industrial, não são retornáveis devido ao elevado custo do processo de reutilização. Desta forma, surge a possibilidade de explorar o vidro cominuído como um material alternativo, substituindo parcialmente a areia natural no processo de concretagem. Nesta pesquisa será investigado além das propriedades convencionais do concreto, o seu comportamento frente a situações adversas em que a sua estrutura pode ser submetida ao longo de sua vida útil, como é o caso de uma situação de incêndio. Além de favorecer a minimização do descarte do vidro, esta pesquisa visa colaborar com a redução dos danos causados pelas elevadas temperaturas em uma estrutura, através da incorporação de fibras de polipropileno na matriz de alguns concretos, as quais reduzem a possibilidade da ocorrência do fenômeno de spalling, típico de concretos em situação de incêndio. Foram avaliadas as propriedades mecânicas de resistência à compressão axial e tração por compressão diametral, assim como absorção de água por capilaridade. Foram estudados quatro traços produzidos com cimento CP-IV 32RS, sendo o primeiro sem vidro e fibras (convencional), o segundo com 40% de vidro cominuído substituindo parcialmente a areia natural e fibras de polipropileno a uma taxa de 5 kg/m3, o terceiro sem adição de fibras (somente com 40% de vidro) e o quarto sem vidro (somente com fibras a uma taxa de 5 kg/m3). Previamente aos ensaios de resistência, parte dos corpos de prova foram aquecidos em mufla até atingirem uma temperatura de 600°C, onde permaneceram expostos a temperatura constante por 30 minutos, simulando uma situação de incêndio. Não foi visualizado spalling em nenhum dos traços estudados nas condições de aquecimento impostas, o que impossibilitou averiguar de forma direta a eficiência das fibras frente ao fenômeno. Os resultados da análise de variância realizada (ANOVA) mostraram que a taxa de 40% de vidro cominuído substituindo a areia natural não influenciou significativamente nos parâmetros de resistência e durabilidade analisados. A adição de fibras também não influenciou nos parâmetros de resistência, entretanto a durabilidade dos concretos pode ter sido afetada com a incorporação das mesmas, devido ao aumento mais expressivo na absorção de água dos concretos com fibras após exposição a 600°C. A temperatura mostrou-se uma variável significativa para todos os parâmetros investigados, pois ela influenciou significativamente na perda das propriedades mecânicas e no aumento da absorção de água nos traços estudados. Palavras-Chave: Concreto, fibras, vidro, elevadas temperaturas. | pt_BR |
dc.publisher.department | Campus Alegrete | pt_BR |
???org.dspace.app.webui.jsptag.ItemTag.appears??? | Engenharia Civil |
???org.dspace.app.webui.jsptag.ItemTag.files???
???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
---|---|---|---|---|
CARLOS EDUARDO KELLER BERTOLO-2023.pdf | 1.21 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
???jsp.display-item.copyright???