???jsp.display-item.identifier???
https://repositorio.unipampa.edu.br/jspui/handle/riu/4544
???org.dspace.app.webui.jsptag.ItemTag.full???
???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | ???org.dspace.app.webui.jsptag.ItemTag.value??? | ???org.dspace.app.webui.jsptag.ItemTag.lang??? |
---|---|---|
dc.contributor.advisor1 | Franco, Jeferson Luis | - |
dc.creator | Silva, Dennis Guilherme da Costa | - |
dc.date.accessioned | 2019-09-11T19:15:04Z | - |
dc.date.available | 2019-01-23 | - |
dc.date.available | 2019-09-11T19:15:04Z | - |
dc.date.issued | 2018-10-25 | - |
dc.identifier.citation | SILVA, Dennis Guilherme da Costa. Exposição ao fungicida mancozebe resulta em alterações no equilíbrio redox de peixes adultos e em desenvolvimento embrionário. 2019. 56 f. Dissertação (Mestrado em Ciências Biológicas). Universidade Federal do Pampa. Campus São Gabriel. São Gabriel. 2019. | pt_BR |
dc.identifier.uri | http://dspace.unipampa.edu.br:8080/jspui/handle/riu/4544 | - |
dc.description.abstract | Agrochemicals have been widely used in the control of pests in agricultural activity, however, they can be harmful to the environment. Oxidative stress which is characterized by an imbalance between pro-oxidants and antioxidants has been identified as one of the main mechanisms of toxicity induced by pesticides. Considering that aquatic organisms are dependent on the redox equilibrium for cellular homeostasis, imbalance in such process may result in neurotoxicity, or even compromise the embryonic development of organisms. The manzozeb (Mz), a manganese/zinc-containing dithiocarbamate multi-site fungicide of the dithiocarbamate class has been used in several crops for over 50 years due to its low acute toxicity and environmental persistence. Though, this compound has already been shown to be toxic to aquatic biota. However, there are few studies on the mechanisms of neurotoxicity and the potential induction of embryotoxicity of this compound. The common carp (Cyprinus carpio) and zebrafish (Danio rerio) have been highlighted as experimental models relevant to several fields of research, among them environmental toxicology. In the present study, our aim in chapter I was to investigate potential mechanisms of toxic action and adaptive responses related to oxidative stress in carps exposed to Mz. In chapter II, we sought to elucidate the toxic effects of Mz on the embryonic development of zebrafish and the use of a classical antioxidant, such as N-acetylcysteine, in order to verify the role of redox imbalance in Mz-induced embryotoxicity. The results obtained in Chapter I demonstrated a significant increase in the concentration of manganese in the blood and brain of carps exposed to Mz. We also observed significant changes in the activity of important antioxidant enzymes and the activation of the transcription factor Nrf2, the master regulator of the antioxidant response in organisms, indicating the potential neurotoxic effect of this fungicide in fish. In Chapter II, zebrafish exposure to Mz compromised the survival of treated embryos, induced DNA damage, cell death, morphological abnormalities and alterations in sensorimotor responses. In parallel, we observed significant changes in antioxidant defenses. In contrast, pre-treatment with N-acetylcysteine was able to block Mz-induced toxic effects in all analyzed parameters, reinforcing the hypothesis of the involvement of oxidative stress in embryotoxicity induced by Mz, and also contributing to the elucidation of the important role of redox balance in the normal development of zebrafish embryos. The data presented here are the first report on the activation of Nrf2 in fish exposed to Mz, as well as the deleterious effect of Mz on the normal embryogenesis of zebrafish. In addition, it is possible to emphasize the importance of these studies for the understanding of stress within the aquatic toxicology area. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Pampa | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Estresse oxidativo | pt_BR |
dc.subject | Transcrição | pt_BR |
dc.subject | Neurotoxicidade | pt_BR |
dc.subject | Embriotoxicidade | pt_BR |
dc.subject | Mancozebe | pt_BR |
dc.subject | Antioxidante | pt_BR |
dc.subject | Oxidative stress | pt_BR |
dc.subject | Transcription | pt_BR |
dc.subject | Neurotoxicity | pt_BR |
dc.subject | Embryotoxicity | pt_BR |
dc.subject | Mancozeb | pt_BR |
dc.subject | Antioxidant | pt_BR |
dc.title | Exposição ao fungicida mancozebe resulta em alterações no equilíbrio redox de peixes adultos e em desenvolvimento embrionário | pt_BR |
dc.type | Tese | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/0559656944698547 | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/1680065573338339 | pt_BR |
dc.contributor.referee1 | Sassi, Adriana Koslovsky | - |
dc.contributor.referee2 | Victoria, Filipe de Carvalho | - |
dc.contributor.referee3 | Boldo, Juliano Tomazzoni | - |
dc.contributor.referee4 | Pontel, Robson Luiz | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/7328532865816639 | pt_BR |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/4895231407900749 | pt_BR |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/7961143340398459 | pt_BR |
dc.publisher.initials | UNIPAMPA | pt_BR |
dc.publisher.program | Especialização Cidades, Culturas e Fronteiras 2 ed | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
dc.description.resumo | Agrotóxicos têm sido amplamente utilizados no combate as pragas na atividade agrícola, no entanto, podem ser prejudiciais ao meio ambiente. O estresse oxidativo, caracterizado por um desbalanço entre pró-oxidantes e antioxidantes, tem sido apontado como um dos principais mecanismos de toxicidade induzida por agrotóxicos. Tendo em vista que organismos aquáticos são dependentes do equilíbrio redox para a homeostase celular, qualquer desequilíbrio neste processo pode resultar em neurotoxicidade, ou ainda, no comprometimento do desenvolvimento embrionário dos organismos. O fungicida agrícola multissítio mancozebe (Mz), da classe dos ditiocarbamatos, tem sido utilizado em diversas culturas há mais de 50 anos, devido a sua baixa toxicidade e persistência ambiental. Entretanto, esse composto já se demonstrou tóxico à biota aquática. Existem poucos estudos sobre os mecanismos de neurotoxicidade e a potencial indução de embriotoxicidade desse composto. A carpa comum (Cyprinus carpio) e o peixe-zebra (Danio rerio) tem se destacado como modelos experimentais relevantes para diversos campos de pesquisa, dentre eles a toxicologia ambiental. Com o presente estudo, tivemos como objetivo no capítulo I; investigar potenciais mecanismos de ação tóxica e respostas adaptativas relacionadas ao estresse oxidativo, em carpas expostas ao Mz. Já no capítulo II buscamos elucidar os efeitos toxicológicos do Mz sobre o desenvolvimento embrionário de peixe-zebra e o uso de um antioxidante clássico, como a Nacetilcisteína, com intuito de verificar o papel do desequilíbrio redox na embriotoxicidade induzida pelo Mz. Os resultados obtidos no capítulo I demonstraram um aumento significativo na concentração de manganês no sangue e cérebro de carpas expostas ao Mz. Observamos também alterações significativas na atividade de importantes enzimas antioxidantes e a ativação do fator de transcrição Nrf2, regulador mestre da resposta antioxidante em organismos, demonstrando o potencial neurotóxico deste fungicida em peixes. No capítulo II, a exposição de peixe-zebra ao Mz comprometeu a sobrevivência dos embriões tratados, induziu danos ao DNA, morte celular, anomalias morfológicas e alterações nas respostas sensório-motoras. Em paralelo, observamos alterações significativas nas defesas antioxidantes. Em contrapartida, o pré-tratamento com N-acetilcisteína foi capaz de bloquear os efeitos tóxicos induzidos pelo Mz em todos os parâmetros analisados, reforçando a hipótese do envolvimento do estresse oxidativo na embriotoxicidadeinduzida pelo Mz, e, ainda, contribuindo na elucidação do papel fundamental do equilíbrio redox no desenvolvimento normal de embriões de peixe-zebra. Os dados aqui mostrados são o primeiro relato sobre a ativação de Nrf2 em peixes expostos ao Mz, assim como o efeito deletério do Mz sobre a embriogênese normal do peixezebra. Além disso, é possível salientar a importância desses estudos para o entendimento do estresse oxidativo dentro da toxicologia aquática. | pt_BR |
dc.publisher.department | Campus São Gabriel | pt_BR |
???org.dspace.app.webui.jsptag.ItemTag.appears??? | Doutorado em Ciências Biológicas |
???org.dspace.app.webui.jsptag.ItemTag.files???
???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
---|---|---|---|---|
Exposição ao fungicida mancozebe resulta em alterações no equilíbrio redox de peixes adultos e em desenvolvimento embrionário.pdf | 3.24 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
???jsp.display-item.copyright???