???jsp.display-item.identifier???
https://repositorio.unipampa.edu.br/jspui/handle/riu/5321
???org.dspace.app.webui.jsptag.ItemTag.full???
???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | ???org.dspace.app.webui.jsptag.ItemTag.value??? | ???org.dspace.app.webui.jsptag.ItemTag.lang??? |
---|---|---|
dc.contributor.advisor1 | Martins, Márcio Marques | - |
dc.creator | Osório, Ticiane da Rosa | - |
dc.date.accessioned | 2021-02-12T18:02:52Z | - |
dc.date.available | 2021-02-12 | - |
dc.date.available | 2021-02-12T18:02:52Z | - |
dc.date.issued | 2019-12-16 | - |
dc.identifier.citation | OSÓRIO, Ticiane da Rosa. O tema energia e suas transformações: contribuições interdisciplinares para o ensino de ciências da natureza . 169 f.: il. 2019. Dissertação (Mestrado Profissional em Ensino de Ciências) – Universidade Federal do Pampa, Campus Bagé, Bagé, 2019. | pt_BR |
dc.identifier.uri | http://dspace.unipampa.edu.br:8080/jspui/handle/riu/5321 | - |
dc.description.abstract | The concept of energy and its transformations are considered, by many researchers, as one of the most important in the sciences. However, proven studies that are considered complex, difficult to understand for students of different educational levels. Most of the time, the concept of Energy and its transformations are treated in an abstract way, disconnected from reality and without any interconnection between the Curricular Components, especially in the area of Natural Sciences. The literature in the area expresses the need for teachers to contextualize and articulate the Curricular Components of Natural Sciences to obtain the favor of understanding how the energy addressed in Chemistry is the same in Physics and Biology, using the same misconceptions. Based on this assumption, a research emerged that guided this research: How is it developed and how can it develop the theme of Energy and its transformations in the Curricular Biochemical Component: Fundamentals of Metabolism, in order to promote meaningful, interdisciplinary and contextualized Learning? In search of an answer, delimit yourself as a general objective: to analyze how the interdisciplinary and contextualized approach to the theme of Energy and its transformations can favor the Meaningful Learning of the students enrolled in Biochemistry: Fundamentals of Metabolism in the Course of Natural Sciences - Licenciatura da UNIPAMPA - Dom Pedrito. The main objectives were: to verify the students' conceptions regarding Energy and its transformations, to approach the interdisciplinary relations of the theme combined with Thermochemistry, Calorimetry and Energy Metabolism, as well as to investigate how Investigative Experimentation can contribute to the Meaningful Learning of the theme . The research was carried out through a Thematic Workshop, based on the concepts of Marcondes (2008) and developed in four Interventions, in which Investigative Experimentation was also used as a resource to approach the aforementioned scientific contents. Supported by a qualitative research, the data collected, through questionnaires prepared based on preliminary studies and from each Intervention, were analyzed in the light of Bardin's assumptions (2009), Content analysis. The development of the Thematic Workshop on Energy and its transformations revealed that interdisciplinarity can be used in an articulated way from Energy and its transformations. It was found that the Investigative Experimentation, unanimously, all used the appropriate scientific equations to estimate the amount of heat contained in the seeds of chestnuts and walnuts, bringing the necessary calculations and conversions for the resolution of the proposition. This research made it possible to deepen the conceptual aspects for both the researcher and the academics. In view of the results, it was found that a contextualized and interdisciplinary approach can favor the understanding of themes considered abstract and complex. Thus, it is expected that this research will contribute to the teaching of Energy and its transformations, not limited to the development of the scientific contents that were addressed, but also in order to exemplify the multiple interdisciplinary and contextualized correlations that can be carried out through a theme. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Pampa | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Aprendizagem significativa | pt_BR |
dc.subject | Energia | pt_BR |
dc.subject | Experimentação | pt_BR |
dc.subject | Interdisciplinaridade | pt_BR |
dc.subject | Meaningful learning | pt_BR |
dc.subject | Energy | pt_BR |
dc.subject | Experimentation | pt_BR |
dc.subject | Interdisciplinarity | pt_BR |
dc.title | O tema energia e suas transformações: contribuições interdisciplinares para o ensino de ciências da natureza | pt_BR |
dc.type | Dissertação | pt_BR |
dc.contributor.referee1 | Martins, Márcio Marques | - |
dc.contributor.referee2 | Pazinato, Mauricius Severo | - |
dc.contributor.referee3 | Guadagnini, Paulo Henrique | - |
dc.publisher.initials | UNIPAMPA | pt_BR |
dc.publisher.program | Mestrado Acadêmico em Ensino | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | pt_BR |
dc.description.resumo | O conceito de Energia e suas transformações é considerado, por muitos pesquisadores, como um dos mais importantes nas Ciências. No entanto, estudos comprovam que o mesmo é considerado complexo, de difícil compreensão para os estudantes de diversos níveis de ensino. Na maioria das vezes, o conceito de Energia e suas transformações é abordado de forma abstrata, desconexa da realidade e sem nenhuma interligação entre os Componentes Curriculares, especialmente na área de Ciências da Natureza. A literatura da área expressa a necessidade dos professores contextualizarem e articularem os Componentes Curriculares das Ciências da Natureza a fim de favorecer o entendimento de que a Energia abordada na Química é mesma na Física e na Biologia, evitando assim concepções conceituais equivocadas. Partindo desse pressuposto emergiu a inquietação que norteou esta pesquisa: Como é desenvolvido e como pode-se desenvolver o tema Energia e suas transformações no Componente Curricular Bioquímica: Fundamentos do Metabolismo, a fim de promover uma Aprendizagem significativa, interdisciplinar e contextualizada? Em busca da resposta, delimitou-se como objetivo geral: analisar de que forma a abordagem interdisciplinar e contextualizada do tema Energia e suas transformações pode favorecer a Aprendizagem Significativa dos acadêmicos matriculados em Bioquímica: Fundamentos do Metabolismo do Curso de Ciências da Natureza – Licenciatura da UNIPAMPA – Dom Pedrito. Os principais objetivos foram: verificar as concepções dos acadêmicos referente à Energia e suas transformações, abordar as relações interdisciplinares do tema aliado a Termoquímica, Calorimetria e o Metabolismo Energético, bem como apurar de que forma a Experimentação Investigativa pode contribuir para a Aprendizagem Significativa do tema. A pesquisa foi realizada por intermédio de uma Oficina Temática, fundamentada segundo as concepções de Marcondes (2008) e desenvolvida em quatro Intervenções, nas quais utilizou-se também a Experimentação Investigativa como recurso para a abordagem dos conteúdos científicos supracitados. Amparada em uma pesquisa de cunho qualitativo, os dados coletados, por meio de questionários elaborados com base nos estudos preliminares e a partir de cada Intervenção, foram analisados a luz dos pressupostos de Bardin (2009), Análise de conteúdo. O desenvolvimento da Oficina Temática Energia e suas transformações, revelou que a interdisciplinaridade pode ser empregada de forma articulada a partir da Energia e suas transformações. Constatou-se que a Experimentação Investigativa, de modo unânime, todos empregaram as equações científicas adequadas para estimar a quantidade de calor contida nas sementes de castanha e das nozes, trazendo os cálculos e as conversões necessárias para a resolução da proposição. Esta pesquisa possibilitou aprofundamento nos aspectos conceituais tanto para a pesquisadora quanto para os acadêmicos. Frente aos resultados, verificou-se que uma abordagem contextualizada e interdisciplinar pode favorecer o entendimento de temas considerados abstratos e complexos. Assim, espera-se que esta pesquisa contribua para o ensino da Energia e suas transformações, não delimitando-se ao desenvolvimento dos conteúdos científicos que foram abordados, mas também no sentido de exemplificar as múltiplas correlações interdisciplinares e contextualizadas que podem ser realizadas por meio de um tema. | pt_BR |
dc.publisher.department | Campus Bagé | pt_BR |
???org.dspace.app.webui.jsptag.ItemTag.appears??? | Mestrado Acadêmico em Ensino |
???org.dspace.app.webui.jsptag.ItemTag.files???
???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
---|---|---|---|---|
DIS Ticiane Osorio 2020.pdf | 1.66 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
???jsp.display-item.copyright???