???jsp.display-item.identifier???
https://repositorio.unipampa.edu.br/jspui/handle/riu/3959
???org.dspace.app.webui.jsptag.ItemTag.full???
???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | ???org.dspace.app.webui.jsptag.ItemTag.value??? | ???org.dspace.app.webui.jsptag.ItemTag.lang??? |
---|---|---|
dc.contributor.advisor1 | Hoff, Debora Nayar | - |
dc.creator | Nunes, Ana Alzira Mendes | - |
dc.date.accessioned | 2019-05-09T22:36:17Z | - |
dc.date.available | 2019-05-09T22:36:17Z | - |
dc.date.issued | 2019-04-25 | - |
dc.identifier.citation | NUNES, Ana Alzira Mendez. Universidade e desenvolvimento: o transbordamento de conhecimento como indutor da mudança institucional. Dissertação apresentada ao Programa de Pós Graduação Mestrado em Administração da Unipampa. Santana do Livramento: Unipampa, 2019. | pt_BR |
dc.identifier.uri | http://dspace.unipampa.edu.br:8080/jspui/handle/riu/3959 | - |
dc.description.abstract | In the last two decades of the twenty-first century, knowledge has been seen as a prime factor for competitiveness, as a result of the accelerated technological changes brought up by the rise of the international technical-scientific environment. Thus, many governments have begun to invest in universities as transformative institutions. These have come to be valued given their character as disseminators of technical and scientific knowledge, which can lead to processes of individual changes and consequently the development of regions. In this context, the Federal Pampa University established in the region of the Campaign and West Frontier of Rio Grande do Sul, is characterized by the low economic dynamics, fruit of a historical construction. The purpose of this exploratory-descriptive study was to analyze the impact of knowledge, generated by the university, on the change of habits of thought inducing regional development. After the review of the literature, four pillars were identified through which the knowledge of the university spreads, inducing the long term development of the regions where they are inserted. It was also observed that the individual attained by the university is the guiding thread of this knowledge. Thus, the pillars of knowledge - human capital, technology, know-how and science - were analyzed through the veblenian old institutionalist bias, which allowed the approximation of the knowledge contained in the graduates of the university. In order to understand the process of development of the regions via university, a mixed method of research was used. The qualitative approach relied on documentary and bibliographic research. Scientific documents and materials were collected to indicate the evolution of Unipampa as well as to identify in the actions of extension potentialities of change of habits of thought of the individuals reached beyond the walls of the university. For the quantitative approach, a questionnaire was constructed where the two theoretical references were merged. The questions sought to identify the habits and the change of habits of the same, as well as specific characteristics of profile. The data collection took place concomitantly, and the respective analyzes were done separately. Regarding the results, in view of a population of 6326 graduates, a feedback of 930 questionnaires was obtained, allowing to affirm the existence of habits of thought foreseen in the pillars of human capital, technology, know-how and science, which appear in the forms of thinking and acting of the graduates, inserted in different institutional environments. It was also confirmed that the habits that the graduates claimed to have been fruits of their passing through the university. It was also identified that 65,30% of the graduates remained in the region, being this second Felsenstein (1996) a fundamental factor for the development of the same. The qualitative approach showed that the evolution of the university, besides consolidating a commitment to the region, focuses on a greater dissemination of knowledge. Complementarily, the extension actions were observed, which allowed to affirm the existence of a potentiality in changing habits of thought in the community served, regarding the pillars of regional development, since they occur through a strong sensitization and in a process character what induces changes. In integrating the results of the two approaches, it is understood that the university leverages the development of the region on several fronts, among them the evolution of the institution, the extension actions it promotes or the training of graduates. Therefore, the university's great contribution to the development of the region is through knowledge, to change pre-established habits of thought, leading the graduates and potentially the community affected by the activities of extension to new ways of thinking the region. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Pampa | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Desenvolvimento regional | pt_BR |
dc.subject | Universidade | pt_BR |
dc.subject | Mudança de hábito de pensamento | pt_BR |
dc.subject | Velho-institucionalismo | pt_BR |
dc.subject | Conhecimento | pt_BR |
dc.subject | Development | pt_BR |
dc.subject | University | pt_BR |
dc.subject | Change of habit of thought | pt_BR |
dc.subject | Old-institutionalism | pt_BR |
dc.subject | Knowledge | pt_BR |
dc.title | Universidade e desenvolvimento: o transbordamento de conhecimento como indutor da mudança institucional | pt_BR |
dc.title.alternative | University and development: the overflow of knowledge as an inducer of institutional change | pt_BR |
dc.type | Dissertação | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5682830730675369 | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8005915249042173 | pt_BR |
dc.contributor.referee1 | Viana, João Garibaldi Almeida | - |
dc.contributor.referee2 | Conceição, Octávio Augusto Camargo | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/3939060361810087 | pt_BR |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5068257862720105 | pt_BR |
dc.publisher.initials | UNIPAMPA | pt_BR |
dc.publisher.program | Mestrado Acadêmico em Administração | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | pt_BR |
dc.description.resumo | Nas duas últimas décadas do século XXI o conhecimento passou a ser visto como um fator primordial à competitividade, sendo isto fruto das aceleradas transformações tecnológicas proporcionadas pela ascensão do meio técnico-científico-informacional. Muitos governos passaram a investir nas universidades como instituições transformadoras. Estas passaram a ser valorizadas dado seu caráter de disseminadoras de conhecimento técnico e científico, o que pode levar a processos de mudanças dos indivíduos e por consequência ao desenvolvimento das regiões. Neste contexto, se insere a Universidade Federal do Pampa, estabelecida na região da Campanha e Fronteira Oeste do RS, caracterizada pela baixa dinâmica econômica, fruto de uma construção histórica. O presente estudo, de caráter exploratório-descritivo, teve por objetivo analisar o impacto do conhecimento, gerado pela universidade, na mudança de hábitos de pensamento necessária ao desenvolvimento regional. Após a revisão de literatura foram identificados quatro pilares por onde o conhecimento da universidade se espraia induzindo ao desenvolvimento, de longo prazo, das regiões onde estas se inserem. Observou-se também que o indivíduo atingido pela universidade é o fio condutor desse conhecimento. Assim, os pilares do conhecimento - capital humano, tecnologia, know-how e ciência - foram analisados por meio do viés velho institucionalista vebleniano, o qual permitiu a aproximação do conhecimento contido nos egressos da universidade. Para atingir o objetivo de pesquisa foi utilizado método misto de pesquisa. A abordagem qualitativa contou com pesquisa documental e bibliográfica. Foram coletados documentos e materiais científicos que indicassem a evolução da Unipampa bem como permitissem identificar nas ações de extensão potencialidades de mudança de hábitos de pensamento dos indivíduos atingidos para além dos muros da universidade. Já a para a abordagem quantitativa foi construído um questionário onde foram fundidos os dois referenciais teóricos. As questões buscaram identificar os hábitos e a mudança de hábitos dos mesmos, bem como características pontuais de perfil. A coleta de dados se deu de forma concomitante, e as respectivas análises foram feitas separadamente. No que tange aos resultados, tendo em vista uma população de 6326 egressos, obteve-se um retorno de 930 questionários, permitindo afirmar a existência de hábitos de pensamento previstos nos pilares capital humano, tecnologia, know-how e ciência, que transparecem nas formas de pensar e agir dos egressos, inseridos em distintos ambientes institucionais. Confirmou-se também que os hábitos que os egressos afirmaram ter foram frutos de sua passagem pela universidade. Bem como, identificou-se que 65,30% dos egressos permaneceram na região, sendo esse segundo Felsenstein (1996) um fator fundamental para o desenvolvimento da mesma. A abordagem qualitativa mostrou que a evolução da universidade, para além de consolidar um comprometimento com a região, incide em uma maior disseminação do conhecimento. Complementarmente foram observadas as ações de extensão, o que permitiu afirmar a existência de uma potencialidade em mudar hábitos de pensamento na comunidade atendida, no que tange aos pilares de desenvolvimento regional, visto que ocorrem por meio de forte sensibilização e em caráter de processo o que induz a mudanças. Ao integrar os resultados das duas abordagens, entende-se que a universidade alavanca o desenvolvimento da região por várias frentes, dentre elas pela evolução da instituição, pelas ações de extensão que promove ou pela formação de egressos. Portanto, a grande contribuição da universidade no desenvolvimento da região está em, por meio do conhecimento, mudar hábitos de pensamento pré-estabelecidos, levando os egressos e potencialmente a comunidade atingida pelas atividades de extensão a novas formas de pensar a região. | pt_BR |
dc.publisher.department | Campus Santana do Livramento | pt_BR |
???org.dspace.app.webui.jsptag.ItemTag.appears??? | Mestrado em Administração |
???org.dspace.app.webui.jsptag.ItemTag.files???
???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
---|---|---|---|---|
Ana Alzira Mendez Nunes - 2019.pdf | 4.04 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
???jsp.display-item.copyright???