???jsp.display-item.identifier???
https://repositorio.unipampa.edu.br/jspui/handle/riu/1141
???org.dspace.app.webui.jsptag.ItemTag.full???
???org.dspace.app.webui.jsptag.ItemTag.dcfield??? | ???org.dspace.app.webui.jsptag.ItemTag.value??? | ???org.dspace.app.webui.jsptag.ItemTag.lang??? |
---|---|---|
dc.contributor.advisor1 | Dorneles, Pedro Fernando Teixeira | - |
dc.creator | Machado, Jordano Nunes | - |
dc.date.accessioned | 2017-03-02T16:16:12Z | - |
dc.date.available | 2017-03-02T16:16:12Z | - |
dc.date.issued | 2016-12-09 | - |
dc.identifier.uri | http://dspace.unipampa.edu.br/jspui/handle/riu/1141 | - |
dc.description.abstract | This work was of the view that the Information and Communication Technologies (TICs) are emerging as potential means for developing educational alternatives in the classroom. Thus, the question focus proposal was as robotics and programming blocks may facilitate the learning of kinematics and their use in everyday life. The project was developed in the city of Bage-RS, during science classes of elementary school of the State School Felix Contreiras Rodrigues. It was chosen to implement a class of 9th grade, composed of 25 students. Before carrying out the activities from this project, the same group had had introductory lessons on programming and robotics. These shares were previously held even generated an experience report that was later presented at the XII Meeting on Research in School, in 2015. The study in question was developed in light of Meaningful Learning Theory of David Ausubel, with overall goal of creating a Potentially Meaningful Teaching Unit (PMTU) for the introduction of the basic concepts of kinematics. Throughout the implementation of PMTU a survey of exploratory case study type was developed within the meaning of Yin. moments were designed that allowed us to analyze the previous knowledge of students about the kinematics theme, the achievement of programmatic principles of progressive differentiation and integrative reconciliation of concepts and the use of methods that stimulated the development of a learning by discovery. The PMTU concerned had three sequential modules. The first phase sought to establish relations between the concepts of kinematics from probing activities. In the second module occurred simulations on the kinematics from programming in Scratch software. The third module, there was the collection of data relating to different physical concepts of kinematics through the practice of automation. In the work finalizing a differentiated evaluation was proposed to students that need to apply what they had studied in a real route between the cities of Bagé-RS and Porto Alegre-RS. The results were based on the motivation and the significance of the activities answered by students. Of the eight groups that performed the work, six were classified as motivated, one as partially motivated and one as unmotivated. Regarding significance, five groups presented predominant activities with significance, two with partial significance and one group with activities without significance. These results show that the listed objectives for the study were achieved in full, since there was significant evidence of learning. Students were able to identify the kinematics concepts in the survey module, perform simulations related to kinematics with Scratch the programming module and apply during the practice of programming that was done with Scratch. In the final evaluation, we were able to carry out relations between the concepts of kinematics in a real way. Finally, it is noted that this work is not intended to encourage the abandonment of traditional methods but bring an alternative to the kinematics study in 9th grade of elementary school. | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language.iso | por | pt_BR |
dc.publisher | Universidade Federal do Pampa | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Meaningful learning | en |
dc.subject | Kinematics | en |
dc.subject | PMTU | en |
dc.subject | UEPS | en |
dc.title | Programação e robótica no ensino fundamental: aplicação no estudo de cinemática a partir de uma UEPS | pt_BR |
dc.type | Dissertação | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | - |
dc.description.resumo | O presente trabalho partiu da concepção de que as Tecnologias da Informação e Comunicação (TICs) estão emergindo como meios potenciais para o desenvolvimento de alternativas de ensino em sala de aula. Desse modo, a questão foco proposta foi de como a robótica e a programação em blocos poderiam facilitar a aprendizagem de Cinemática e sua utilização no cotidiano. O projeto foi desenvolvido na cidade de Bagé-RS, durante as aulas de Ciências do ensino fundamental da Escola Estadual Félix Contreiras Rodrigues. Foi escolhida para aplicação uma turma do 9º ano, composta por 25 alunos. Antes da realização das atividades provenientes desse projeto, a mesma turma já havia tido lições introdutórias sobre programação e robótica. Essas ações que foram realizadas previamente, inclusive, geraram um relato de experiência que posteriormente foi apresentado no XII Encontro sobre Investigação na Escola, no ano de 2015. O estudo em questão foi desenvolvido à luz da Teoria da Aprendizagem Significativa de David Ausubel, com o objetivo geral de criar uma Unidade de Ensino Potencialmente Significativa (UEPS) para a introdução dos conceitos básicos de Cinemática. Ao longo da implementação da UEPS, foi desenvolvida uma pesquisa do tipo estudo de caso exploratório, na acepção de Yin. Foram projetados momentos que permitiram analisar os conhecimentos prévios dos educandos acerca do tema Cinemática, a realização dos princípios programáticos de diferenciação progressiva e reconciliação integrativa dos conceitos e o uso de métodos que estimularam o desenvolvimento de uma aprendizagem por descoberta. A UEPS em questão contou com três módulos sequenciais. O primeiro módulo buscou estabelecer relações entre os conceitos de Cinemática a partir de atividades de sondagem. No segundo módulo ocorreram simulações sobre a Cinemática a partir de programações no software Scratch. Quanto ao terceiro módulo, houve a coleta de dados referentes aos diferentes conceitos físicos da Cinemática através da prática da automação. Na finalização do trabalho uma avaliação diferenciada foi proposta aos alunos, em que precisaram aplicar o que haviam estudado em um percurso real entre as cidades de Bagé-RS e Porto Alegre-RS. Os resultados obtidos foram baseados na motivação e quanto a significância das atividades respondidas pelos alunos. Dos oito grupos que realizaram o trabalho, seis foram classificados como motivados, um como parcialmente motivado e um como desmotivado. Quanto a significância, cinco grupos apresentaram atividades predominantes com significância, dois com significância parcial e um grupo com atividades sem significância. Esses resultados mostram que os objetivos elencados para o trabalho foram atingidos integralmente, pois houve indícios de aprendizagem significativa. Os alunos foram capazes de identificar os conceitos de Cinemática no módulo de sondagem, realizar simulações referentes a Cinemática com o Scratch no módulo de programação e aplicar durante a prática da programação o que foi feito com o Scratch. Na avaliação final, foram capazes de realizar relações entre os conceitos da Cinemática em um percurso real. Por fim, salienta-se que esse trabalho não tem por objetivo estimular o abandono de metodologias tradicionais e sim trazer uma alternativa para o estudo de Cinemática no 9º ano do ensino fundamental. | pt_BR |
dc.subject.keyword | Aprendizagem significativa | pt_BR |
dc.subject.keyword | Cinemática | pt_BR |
dc.subject.keyword | UEPS | pt_BR |
dc.rights.licence | Acesso Aberto | pt_BR |
dc.publisher.department | Campus Bagé | - |
???org.dspace.app.webui.jsptag.ItemTag.appears??? | Mestrado Profissional em Ensino de Ciências |
???org.dspace.app.webui.jsptag.ItemTag.files???
???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
---|---|---|---|---|
Dissertação - versão completa.pdf | Dissertação apresentada ao Programa de PósGraduação Stricto Sensu em Ensino de Ciências da Fundação Universidade Federal do Pampa como requisito parcial para a obtenção do Título de Mestre Profissional em Ensino de Ciências | 3.25 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
???jsp.display-item.text3??? ???jsp.display-item.license???